4 weeks ago
It’s rotten chicken
Southern State Burger
Bombay Banta
Cranberry Fruit Beer
Spicy Veggie Burger
Chicken Steak Burger
Spiced Grilled Chicken Burger
Veggie B
Grilled Chicken Burger
African Peri Peri Fries
Onion Rings (5pcs)
Ultimate Snacker Burger
Belgian Chocolate Cold Coffee
Cheese Chicken Quarter Pounder Burger
Falafel Wrap
Mexican Salsa Paneer Wrap
Tandoori Chicken Wrap
Tandoori Chicken Breast Burger
Exotic Veggie & Rice
Peri Peri Fried Chicken Burger
Crinkle-cut fries tossed in a bold Korean fire sauce, drizzled with creamy ranch, and topped with bl... more
Golden crinkle-cut fries loaded with crispy fried chicken slices, drenched in spicy Korean fire sauc... more
QTY: 170 gm | Kcal: 309.1 | Protein 5.67. A classic veggie patty nestled in a brown bun, topped with... more
QTY: 132 gm | Kcal: 317.3 | Protein 6.3. A crispy and hearty aloo patty nestled between fresh brown ... more
QTY: 104 gm | Kcal: 203.3 | Protein 3.89. A flavorful vegetable patty between brown buns, complement... more
QTY: 227 gm | Kcal: 558.22 | Protein 13.83. A bed of spiced fries, aloo patty, double cheese, lettuc... more
QTY: 231 gm | Kcal: 491.64 | Protein 11.16. Button and shiitake mushrooms infused with truffle oil l... more
QTY: 283 gm | Kcal: 636.96 | Protein 19.72. A hearty spinach corn patty, topped with a cheese slice,... more
QTY: 235 gm | Kcal: 610.68 | Protein 21.27. Grilled spiced paneer, crisp lettuce, all drizzled with ... more
QTY: 267 gm | Kcal: 487.39 | Protein 11.53. A savory beetroot patty accompanied by sauteed mushrooms... more
QTY: 240 gm | Kcal: 582.98 | Protein 12.74. (Aka Green Meat Pounder) A juicy plant-based patty stack... more
QTY: 283 gm | Kcal: 636.96 | Protein 19.72. A hearty spinach corn patty, topped with a cheese slice,... more
QTY: 240 gm | Kcal: 582.98 | Protein 12.74. (Aka Green Meat Pounder) A juicy plant-based patty stack... more
QTY: 212 gm | Kcal: 504.49 | Protein 17.04. A chicken patty nestled between crisp lettuce and topped... more
QTY: 160 gm | Kcal: 309.51 | Protein 15.92. A grilled chicken patty, crisp lettuce, and our signatur... more
QTY: 122 gm | Kcal: 300.71 | Protein 14.56. A grilled chicken breast paired with onions and drizzled... more
QTY: 290 gm | Kcal: 615.68 | Protein 36.17. Crispy batter-fried chicken topped with jalapenos, lettu... more
QTY: 290 gm | Kcal: 615.68 | Protein 36.17. Crispy batter-fried chicken topped with jalapenos, lettu... more
QTY: 164 gm | Kcal: 500.15 | Protein 19.46. A crispy chicken patty, drizzled with chili oil and hot ... more
Indulge in two chicken rolls, a fried egg, cheese, lettuce, tomatoes, and jalapenos all stacked toge... more
QTY: 272 gm | Kcal: 519.81 | Protein 28.44. A juicy chicken quarter-pounder topped with sauteed onio... more
Grilled tandoori chicken breast topped with cheese, sauteed onions all between brown buns.
QTY: 276 gm | Kcal: 599.2 | Protein 35.38. Double smash chicken patty, fried egg with wicked sauce, ... more
QTY: 248 gm | Kcal: 506.86 | Protein 27.57. Grilled tandoori chicken breast topped with cheese, saut... more
QTY: 284 gm | Kcal: 803.84 | Protein 10.5. Crispy, golden crinkle-cut salted fries deliver a classic... more
Crispy and golden crinkle-cut fries, seasoned with peri peri, offer a deliciously savory taste. Per ... more
QTY: 384 gm | Kcal: 1099.09 | Protein 15.84. Peri-peri fries loaded with house special sauce and mol... more
QTY: 328 gm | Kcal: 1052.88 | Protein 85.61. 10 Crispy fried chicken wings coated with spicy peri pe... more
8 pieces of peri peri dusted boneless chicken tenders Per Serve Size : 264 gm Energy (kcal) : 463.7 ... more
QTY: 382 gm | Kcal: 1182.05 | Protein 72.85. Best of both worlds, Peri Peri dusted fries and 8 piece... more
QTY: 316 gm | Kcal: 492.78 | Protein 27.36. Protein-packed paneer bowl! Tender grilled paneer teams ... more
QTY: 228 gm | Kcal: 311 | Protein 10.4. Features crispy falafel bites nestled among freshly cut vegg... more
QTY: 434 gm | Kcal: 541.08 | Protein 29.75. Features paneer cubes, fresh cut veggies, and peanuts, a... more
QTY: 451 gm | Kcal: 467.97 | Protein 11.9. Brown rice with grilled exotic vegetables, all served in ... more
QTY: 408 gm | Kcal: 513.4 | Protein 45.63. Features grilled chicken and chicken breast, fresh cut ve... more
QTY: 550 gm | Kcal: 639.73 | Protein 41. Features brown rice, exotic grilled veggies, and grilled ch... more
Enjoy a smoked chicken salad with wicked sauce, ranch, fresh veggies, and crisp lettuce. A flavorful... more
QTY: 360 gm | Kcal: 411.8 | Protein 37.29. Features grilled tandoori chicken breast, exotic veggies,... more
QTY: 210 gm | Kcal: 467.19 | Protein 13.46. A spinach tortilla filled with falafel bites, lettuce, t... more
QTY: 254 gm | Kcal: 466.39 | Protein 11.27. A spinach tortilla filled with a beetroot patty, sauteed... more
QTY: 246 gm | Kcal: 535.79 | Protein 23.29. A spinach tortilla with grilled paneer strips, lettuce, ... more
QTY: 230 gm | Kcal: 440.39 | Protein 21.55. A spinach tortilla with batter fried chicken, jalapenos,... more
QTY: 232 gm | Kcal: 432.48 | Protein 19.81. A spinach tortilla with grilled chicken mince, lettuce, ... more
QTY: 252 gm | Kcal: 485.93 | Protein 27.34. A spinach tortilla with tandoori chicken breast, lettuce... more
QTY: 230 gm | Kcal: 440.39 | Protein 21.55. A spinach tortilla with batter fried chicken, jalapenos,... more
Crispy and golden crinkle-cut fries, topped with chilli mayo and cheese sauce, deliver a burst of bo... more
Crispy and golden crinkle-cut fries, seasoned with peri peri, offer a deliciously savory taste.
Crispy, golden crinkle-cut salted fries deliver a classic crunch and a burst of savory flavor with e... more
Crispy and golden crinkle-cut fries, topped with seasoned chicken, cheese, and savory sauces, offer ... more
QTY: 86 gm | Kcal: 167.78 | Protein 2.38. Cheese burst nuggets with a smoky BBQ rub deliver a crispy... more
QTY: 70 gm | Kcal: 213.49 | Protein 6.58. 6 pieces of crispy falafel bites with creamy hummus, a del... more
Crispy onion rings paired with chipotle mayo offer a perfect balance of crunch and smoky, spicy flav... more
Dive into our crispy chicken tenders - the perfect finger food for any occasion!
Golden-fried chicken wings bursting with flavor - perfect for game day or any day.
QTY: 135 gm | Kcal: 170.79 | Protein 18.25. Features bed of lettuce, grilled chicken breast, paired ... more
A nostalgia trip packed with flavor explosions! Sweet, sour, and oh-so-masaledar, this drink is your... more
Our Cranberry Fruit Beer is a burst of refreshing goodness, Sip and let the cranberry craze take you... more
Savor the bold fusion of freshly brewed cold coffee and rich Belgian chocolate. Strong, sweet, and i... more
Blend of rich Biscoff cookies with creamy milk, delivering a sweet and indulgent treat in every sip.
The Oreo crumble shake mixes creamy milk with crushed Oreo cookies, offering a deliciously chocolate... more
QTY: 300 gm | Kcal: 298.81 | Protein 5.45. The Oreo crumble shake mixes creamy milk with crushed Ore... more
QTY: 300 gm | Kcal: 354.92 | Protein 7.16. Indulge in our Kit Kat Shake, crafted with 100% real choc... more
LIC. No. 12721055000334
4.1
158 ratings

Rated 4.0 across online reviews
123 Reviews
4 weeks ago
It’s rotten chicken
4 weeks ago
fries can be a bit crunchy ... but overall everything is on top
6 weeks ago
Superb and delicious test