NV | 110g | 113 kcal | 4 pcs Fried prawn, Tempura flour, Parsley Aller... more
NV | 687g | 283 kcal | 1 portion Wheat Noodles, Fried chicken katsu, S... more
NV | 733g | 220 kcal | 1 portion Allergy: Gluten, Eggs Wheat Noodle, M... more
Veg | 788g | 260 kcal | 1 portion Wheat Noodle, Stir fry Tofu & Kimchi... more
Korean Meal Box NV | 375g | 651 kcal | 1 portion Sticky rice, Beef bul... more
NV | 252g | 472 kcal | 4 pcs Chicken, Mozzarella cheese, Vegetable sal... more
NV | 170gm | 270 kcal | 1 portion Squid, Soy sauce, Potato starch, Gin... more
NV | 151g | 86 kcal | 1 Portion Prawn, Squid, Cabbage, Spring onion, M... more
NV | 180g | 695 kcal | 12 pcs Grilled pork meat, Tsuyu Sauce, Onion Al... more
NV | 110g | 113 kcal | 4 pcs Fried prawn, Tempura flour, Parsley Aller... more
NV | 180g | 70 kcal | 6 pcs Chicken, Vegetables, Maida flour Allergy: ... more
Veg | 180g | 50 kcal | 6 pcs Tofu, Vegetables, Maida flour Allergy: Gl... more
Deep Fried Veg Kimchi Mandu (Korean Dumpling) Veg | 180g | 50 kcal | 6... more
NV | 180g | 270 kcal | 1 portion Salmon, Citron soy dressing, Onion, S... more
NV | 90g | 180 kcal | 3 skewers Chicken thigh, Salt, Black pepper Alle... more
NV | 90g | 18 kcal | 3 skewers Chicken thigh, BBQ sauce Allergy: Sesam... more
NV | 90g | 180 kcal | 3 skewers Chicken thigh, Teriyaki sauce, Mayonna... more
Veg | 90g | 10 kcal | 3 skewers Button mushroom, Salt, Black pepper Al... more
Veg | 90g | 10 kcal | 3 skewers Button mushroom, BBQ Sauce Allergy: Se... more
Veg| 90g | 10 kcal | 3 skewers Button mushroom, Teriyaki Sauce, Mayonn... more
NV | 294g | 215 kcal | 1 portion Chewy and soft wheat noodles, Prawn t... more
NV | 637g | 245 kcal | 1 portion Chewy and soft wheat noodles, Prawn T... more
NV | 267g | 548 kcal | 1 portion Chewy and soft wheat Noodles, Prawn t... more
NV | 355g | 700 kcal | 1 portion Stir fried Noodles, Spicy sauce, Praw... more
NV | 687g | 283 kcal | 1 portion Wheat Noodles, Fried chicken katsu, S... more
NV | 698g | 458 kcal | 1 portion Wheat Noodles, Pork meat, Half boiled... more
NV | 657g | 188 kcal | 1 portion Wheat Noodles, Fried prawn tempura, S... more
Veg | 687g | 191 kcal | 1 portion Wheat Noodles, Fried tofu katsu, Soy... more
Veg | 810g | 221 kcal | 1 portion Wheat Noodles, Stir fry tofu, & kimc... more
Veg | 657g | 179 kcal | 1 portion Wheat Noodles, Fried veg tempura, So... more
Veg | 627g | 201 kcal | 1 portion Wheat Noodles, Soy Milk, Mushroom, V... more
NV | 733g | 220 kcal | 1 portion Allergy: Gluten, Eggs Wheat Noodle, M... more
NV | 761g | 396 kcal | 1 portion Allergy: Molluscs, Gluten, Sesame, So... more
**Best Selling**NV| 743g | 487 kcal | 1 portionAllergy: Gluten, Soya, ... more
NV | 719g | 217 kcal | 1 portion Allergy: Gluten, Crustaceans & Shellf... more
Veg | 788g | 260 kcal | 1 portion Wheat Noodle, Stir fry Tofu & Kimchi... more
Veg | 719g | 210 kcal | 1 portion Allergy: Gluten Wheat Noodle, Mushro... more
NV | 697g | 611 kcal | 1 portion Allergy: Gluten, Eggs, Sesame, Soya, ... more
NV | 677g | 574 kcal | 1 portion Chicken broth and Soy sauce base Japa... more
NV | 701g | 331kcal | 1 portion Miso paste base Japanese ramen noodle ... more
NV | 681g | 304kcal | 1 portion Miso paste base Japanese ramen noodle ... more
Korean Meal Box NV | 375g | 651 kcal | 1 portion Sticky rice, Beef bul... more
Korean Meal Box NV | 375g | 628 kcal | 1 portion Sticky rice, Chicken ... more
Japanese Meal Box NV |415g | 725 kcal | 1 portion Sticky rice, Deep Fr... more
Korean Meal Box Veg | 505g | 340 kcal | 1 portion Sticky rice, Mushroo... more
Japanese Meal Box NV | 450g | 816 kcal | 1 portion Sticky rice, Grille... more
Veg | 265g | 470 kcal | 1 portionSticky rice, Kimchi, Butter, Seaweed,... more
NV |313g | 562 kcal | 1 portion Sticky rice, Fresh vegetables, Beef bu... more
NV | 367g | 703 kcal | 1 portion Sticky rice, Beef, Egg, Mushroom, Oni... more
NV | 313g | 548 kcal | 1 portion Sticky rice, Fresh vegetables, Chicke... more
NV | 367g | 688 kcal | 1 portionSticky rice, Chicken, Egg, Mushroom, O... more
NV | 325g | 561 kcal | 1 portion Sticky rice, Kimchi, Butter, Fried eg... more
Veg | 369g | 535 kcal | 1 portionSticky rice, Tofu, vegetables spicesA... more
Veg | 330g | 498 kcal | 1 portionSticky rice, Fried Tofu katsu, Mayonn... more
NV | 360g | 715 kcal | 1 portion Sticky rice, Fried chicken, Egg, Onio... more
NV | 355g | 1007 kcal | 1 portion Sticky rice, Pork meat, Onion, Sprin... more
NV | 240g | 314 kcal | 1 portion Allergy: Fish Sticky rice, Soy marina... more
NV | 373g | 868 kcal | 1 portion Sticky rice, Raw tuna, Raw salmon, On... more
NV | 507g | 439 kcal | 1 portion Rice, Curry, Onion, Carrot, Potato, P... more
NV | 507g | 364 kcal | 1 portion Rice, Curry, Onion, Carrot, Potato, P... more
Veg | 507g | 421 kcal | 1 portion Rice, Curry, Onion, Carrot, Potato, ... more
** World Healthy Food ** Kimchi is a fermented food that is naturally ... more
** World Healthy Food ** Kimchi is a fermented food that is naturally ... more
Rating based on 87 claims
Yash Daga
Apr 29, 2024
Good food.
Shino Jacob
2 Followers
Feb 14, 2024
Excellent Sushil and affordable pricing. Tastes great!! Thank you for good staff service.
Ajumal P A
May 12, 2023
Nice sushi place