| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 208 kcal | Protein 4.7 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 260 kcal | Protein 4.4 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 260 kcal | Protein 4.4 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 241 kcal | Protein 4.1 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 260 kcal | Protein 4.4 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 260 kcal | Protein 4.4 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 208 kcal | Protein 4.4 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 260 kcal | Protein 4.4 g | Carbohydrate ... more
It’s a perfect combination of our authentic kulfi flavor and roasted n... more
One of the best awarded vanilla ice cream with no sugar added, a must ... more
A threesome between our classic scoops (Vanilla, Strawberry, Choco Chi... more
Banoffee pie is a pure love of crushed cookies, banana pieces and our ... more
Our classic vanilla & Belgian Chocolate Ice Cream mixed with chocolate... more
Rich moist brownie with our delicious hot chocolate fudge sauce.
A love story of caramel with a twist of choco chip & coffee ice cream ... more
Our classic vanilla ice cream layered with banana slice topped with ca... more
Crushed brownie layered between choco chip ice cream and waffle crunch... more
| Food Amount 100 g | Calorie 283 kcal | Protein 3.2 g | Sodium 12.1 m... more
Our iconic HCF sundae tells the story of when our delicious hot chocol... more
Vanilla Ice cream with the king of fruits- MANGO!! Mango crush & pulp ... more
It is an addiction of our vanilla and tutti fruity ice cream topped wi... more
Vanilla ice cream mixed with crushed oreos & strawberry crush placed o... more
A Desert with refreshing taste of rose and strawberry topped over our ... more
Our Classic Vanilla ice cream with fresh mango fruit pieces with a hin... more
| Food Amount 100 g | Calorie 317 kcal | Protein 6.4 g | Sodium 17.1 m... more
| Food Amount 100 g | Calorie 122 kcal | Protein 2.3 g | Sodium 28 mg ... more
| Food Amount 100 g | Calorie 122 kcal | Protein 2.3 g | Sodium 28 mg ... more
| Food Amount 100 g | Calorie 122 kcal | Protein 2.3 g | Sodium 28 mg ... more
Indulge in the classic delight of our vanilla ice cream shake. Smooth ... more
Experience the burst of fruity goodness with our Strawberry Ice Cream ... more
[Calorie; 452 kcal, Protein; 11.1 grams, Sodium; 1.7 milligrams, Carbo... more
Elevate your taste buds with the unique tang of our Black Currant Ice ... more
Satisfy your coffee cravings in a chilled way with our Classic Cold Co... more
Embark on a floral journey with our Rose Ice Cream Shake. Delicate ros... more
Immerse yourself in decadence with our Chocolate Ice Cream Soda. Rich ... more
Experience a touch of luxury with our Golden Glow Ice Cream Soda. A bl... more
Quench your thirst with a zesty twist in our Lime Ice Ice Cream Soda. ... more
Refresh your senses with our Mint Ice Cream Soda. Crisp and cooling mi... more
Delight in the elegance of our Rose Ice Cream Soda. Fragrant rose syru... more
Our authentic Indian dessert, white & yellow faluda with falooda sharb... more
| Food Amount 100 g | Calorie 260 kcal | Protein 4.4 g | Carbohydrate ... more
| Food Amount 100 g | Calorie 260 kcal | Protein 4.4 g | Carbohydrate ... more
Indulge in the classic delight of our vanilla ice cream shake. Smooth ... more
Experience the burst of fruity goodness with our Strawberry Ice Cream ... more
[Calorie; 452 kcal, Protein; 11.1 grams, Sodium; 1.7 milligrams, Carbo... more
Elevate your taste buds with the unique tang of our Black Currant Ice ... more
Satisfy your coffee cravings in a chilled way with our Classic Cold Co... more
Embark on a floral journey with our Rose Ice Cream Shake. Delicate ros... more
Rating based on 25 claims